Kraken - Community PvM event

All of PkHonor's news will be posted here.
Will be ok2
Premium Donator
Posts: 1436
Joined: Sun Sep 15, 2019 2:54 pm

Re: Kraken - Community PvM event

Post by Will be ok2 » Wed Aug 10, 2022 6:46 am

Will be ok2 wrote: Mon Aug 08, 2022 9:48 pm Can we get the list of who placed in what rank?
@Adam @Rapsey
Image

Image

User avatar
Rapsey
Sysadmin
Posts: 5505
Joined: Tue Dec 01, 2009 8:00 am
Location: Belgium

Re: Kraken - Community PvM event

Post by Rapsey » Wed Aug 10, 2022 1:27 pm

Regular top 10 by drops

Code: Select all

| username     | kills | drops |
+--------------+-------+-------+
| Kaymahn1     | 5,000 |    46 |
| Jews 4 tha b | 3,237 |    40 |
| Monkey mer   | 4,077 |    33 |
| Daymen       | 1,959 |    27 |
| Drummer2000  | 1,823 |    24 |
| Kebablover   | 1,896 |    23 |
| Poop101      | 1,621 |    22 |
| Sparkbuilder | 1,539 |    20 |
| Nurbibi      |   962 |    20 |
| Acid killer  |   635 |    16 |
Ironman top 15 by drops

Code: Select all

| username     | kills | drops |
+--------------+-------+-------+
| Onlyfens     | 3,574 |    37 |
| Looms        | 2,705 |    34 |
| Duggetz      | 2,668 |    31 |
| Scrap iron   | 2,388 |    29 |
| Iron acid    | 2,720 |    27 |
| Fe dan 1     | 2,816 |    24 |
| Rikux        | 2,945 |    23 |
| Onlyfuns     | 2,066 |    22 |
| Iron bobo    | 1,973 |    22 |
| Mitrovic     | 1,379 |    22 |
| Atomic artix | 1,497 |    21 |
| Iron sushi   | 1,674 |    19 |
| Bow la       | 1,444 |    18 |
| Waba         | 1,702 |    17 |
| Iron earnold |   715 |    16 |
Below are the rankings by kills. HF raging at RNG.
Spoiler: show
Regular top 10 by kills

Code: Select all

| username     | kills | drops |
+--------------+-------+-------+
| Kaymahn1     | 5,000 |    46 |
| Monkey mer   | 4,077 |    33 |
| Jews 4 tha b | 3,237 |    40 |
| Daymen       | 1,959 |    27 |
| Kebablover   | 1,896 |    23 |
| Drummer2000  | 1,823 |    24 |
| Smksdaily    | 1,807 |    15 |
| Owned you 90 | 1,697 |    10 |
| Poop101      | 1,621 |    22 |
| Sparkbuilder | 1,539 |    20 |
Ironman top 15 by kills

Code: Select all

| username     | kills | drops |
+--------------+-------+-------+
| Onlyfens     | 3,574 |    37 |
| Rikux        | 2,945 |    23 |
| Fe dan 1     | 2,816 |    24 |
| Iron acid    | 2,720 |    27 |
| Looms        | 2,705 |    34 |
| Duggetz      | 2,668 |    31 |
| Scrap iron   | 2,388 |    29 |
| Onlyfuns     | 2,066 |    22 |
| Iron keeg    | 2,047 |    15 |
| Iron bobo    | 1,973 |    22 |
| Waba         | 1,702 |    17 |
| Iron sushi   | 1,674 |    19 |
| Atomic artix | 1,497 |    21 |
| Bow la       | 1,444 |    18 |
| Bluei        | 1,421 |    14 |

Scrap iron
Premium Donator
Posts: 113
Joined: Sat Sep 28, 2019 4:16 pm

Re: Kraken - Community PvM event

Post by Scrap iron » Thu Aug 11, 2022 11:21 pm

Rapsey wrote: Wed Aug 10, 2022 1:27 pm Regular top 10 by drops
Ironman top 15 by drops
Regular top 10 by kills
Ironman top 15 by kills
Thanks :thumbsup: :thumbsup:
Image

User avatar
Kenneth
Honor Player
Posts: 925
Joined: Fri Sep 16, 2016 7:20 am
Location: Here

Re: Kraken - Community PvM event

Post by Kenneth » Sun Aug 14, 2022 6:00 am

@Rapsey
Kenneth wrote: Wed Aug 10, 2022 6:39 am The vesta longsword given out was the wrong ID @Iron adam
Image
Image

Post Reply